instructors:
Tony Clark
e-mail: Anthony.last_name@pomona.edu
office hours:
TBA
and by appointment
Dave Kauchak
e-mail: David.last_name@pomona.edu
office hours: Edmunds 224
TBA
and by appointment
class time: T/Th 9:15-10:30am
lab time: W 12:45-3:45pm
web page: http://www.cs.pomona.edu/classes/cs62/
Other information:
Date | Topic | Readings | Assignment |
---|---|---|---|
8/25 | Java basics | datatypes, operators (5 pgs), control (7 pgs) | |
8/26 | introduction | Java practice | |
8/27 | classes | arrays, classes, objects | |
9/1 | more Java | ||
9/2 | inheritence, silver dollar game | Graphics Silver Dollar Game | |
9/3 | GUIs and graphics | ||
9/8 | Generics, File I/O | ||
9/9 | Debugger | Darwin (2 weeks) | |
9/10 | Big O | ||
9/15 | Arraylists | ||
9/16 | Timing Arraylists | ||
9/17 | Singly linked lists, slides (ppt) | ||
9/22 | doubly linked lists, slides (ppt) | ||
9/23 | Junit singly linked lists | Text Calculator | |
9/24 | Stacks and queues | ||
9/29 | Midterm 1 review | sample problems (solutions) more sample problems (solutions) | |
9/30 | Midterm 1 | Compression (2 weeks) | |
10/1 | Sorting Fundamentals | ||
10/6 | Mergesort | ||
10/7 | Midterm 1 recap | ||
10/8 | Quicksort | ||
10/13 | Comparators and Iterators | ||
10/14 | Timing sorting algorithms | On-disk sort | |
10/15 | Trees | ||
10/20 | Binary Trees (see previous lecture notes) | ||
10/21 | Git | Autocomplete | |
10/22 | Heaps, Priority Queues, and Heapsort | ||
10/27 | Midterm 2 review | sample problems | |
10/28 | Midterm 2 | Hex-A-Pawn | |
10/29 | Hashtables | ||
11/3 | Canceled for US Elections (go vote!) | ||
11/4 | Midterm 2 recap | Text Generator | |
11/5 | Graphs | ||
11/10 | Graph Representation and Search | ||
11/11 | Profiling | Maps (2 weeks) | |
11/12 | Graph Recap | ||
11/17 | Shortest Paths | ||
11/18 | Ethics Discussion | ||
11/19 | Minimum Spanning Trees (ppt) | ||
11/24 | More MSTs + Recap (ppt) |
Final exam: Friday, 12/4, 2-5pm (PST) -- or asynchronously some time that day with permission.
Additional resources