Dave Kauchak
e-mail: David.last_name@pomona.edu
office hours: Edmunds 224
TBD
Zilong Ye
e-mail: Zilong.last_name@pomona.edu
office hours: TBD
Assignment submission:
Web page: http://www.cs.pomona.edu/classes/cs51a/
Textbook: How to Think Like a Computer Scientist: Interactive Edition. Brad Miller and David Ranum, based on original work by Jeffrey Elkner, Allen B. Downey, and Chris Meyers. It is available online for free.
Final exam: Monday, May 12, 2-5pm (Section 1) and Wednesday, May 14 2-5pm (Section 2)
Other information:
Date | Topic | Reading | Assignment | Misc |
---|---|---|---|---|
1/21 | introduction | Ch 1-2 | ||
1/23 | functions | Ch 1-2 | Assignment 0 | |
1/28 | for loops | | | |
1/30 | Assignment 1 | |||
2/4 | ||||
2/6 | Assignment 2 | |||
2/11 | ||||
2/13 | Assignment 3 | |||
2/18 | ||||
2/20 | Assignment 4 | |||
2/25 | ||||
2/27 | Assignment 5 | |||
3/4 | ||||
3/6 | Midterm 1 | Assignment 6 | ||
3/11 | ||||
3/13 | ||||
3/18 | Spring break | |||
3/20 | Spring break | |||
3/25 | ||||
3/27 | ||||
4/1 | ||||
4/3 | ||||
4/8 | ||||
4/10 | ||||
4/15 | ||||
4/17 | ||||
4/22 | ||||
4/24 | Midterm 2 | |||
4/29 | ||||
5/1 | ||||
5/6 |