Lectures and Readings |
The schedule on the following two pages shows the topics to be covered at each class meeting during the semester. Students should consult this page regularly to see the most current version of the schedule of topics and readings.
All reading assignments are from the text. Students should come to class having at least skimmed the indicated readings for the day. You should then read the chapter in depth after the lecture. Attempt to work all the problems at the end of each section as you are reading. Homework associated with each lecture should be done after that lecture and will be discussed at the start of the next class.
Lecture | Date | Topic | Reading | Hmwk assigned |
1. | Jan. 17 | Fundamentals & Graphics | Ch 1 | 1.6.2,1.9.2 |
2. | Jan. 19 | Event Handling & Numbers | Ch 2, 3 | 2.7.2, 2.7.7 |
3. | Jan. 22 | Conditionals | Ch 4 | 3.10.1, 3.10.3, 4.2.2 |
4. | Jan. 24 | More conditionals, types | Ch 4, 5.1-5.5 | 4.10.4, 4.10.6, 4.10.8 |
5. | Jan. 26 | Types & timing | Ch 5 | 5.9.1,5.9.2 |
6. | Jan. 29 | Defining objects & classes | Ch 6 | 6.8.4, 6.9.1 |
7. | Jan 31 | Declarations & Local Variables | Ch 6, 8 | 6.3.3, 7.9.1, 8.5.3 |
8. | Feb. 2 | Control Structures | Ch 7 | 7.2.1, 7.10.3, 8.5.2 |
9. | Feb. 5 | Animating Objects | Ch 9.1-9.2 | 9.9.1, 9.9.2 |
10. | Feb. 7 | More animating objects | Ch 9.3-9.5 | 9.10.1 |
11. | Feb. 9 | Animation & nested loops | Ch 9.6-9.9 | 9.10.2 |
12. | Feb. 12 | Types & Design | 21.9.1-21.9.4 | |
13. | Feb. 14 | Design & GUI Components | Ch 10.1-10.2 | 10.8.1 |
14. | Feb. 16 | More GUI components | Ch 10 | 10.8.3 |
15. | Feb. 19 | More GUI components | 10.6.2 | |
16. | Feb. 21 | Inheritance | Ch 16 | 16.5.3, 16.5.4 |
17. | Feb. 23 | Inheritance | Ch 16 | 17.7.4, 16.7.5, 16.7.6 |
18. | Feb. 26 | Recursion | Ch 11.1 | 11.1.1, 11.1.2 |
19. | Feb. 28 | Hand out test prog & review | ||
20. | Mar. 2 | Midterm | ||
21. | Mar. 5 | More Recursion | Ch 11.2 | 11.1.3, 11.1.6 |
22. | Mar. 7 | Even More Recursion | Ch 11.2 | 11.1.8 |
23. | Mar. 9 | For Loops | Ch 12 | 12.6.2, 12.6.5 |
Mar. 12-16 | Spring Break | |||
24. | Mar. 19 | Lists | Ch 13 | 13.2.2, 13.3.4 |
25. | Mar. 21 | Lists | Ch 13.1-4 | 13.8.2 |
26. | Mar. 23 | More Lists | Ch 13.5-13.8 | 13.8.3, 13.9.1 |
27. | Mar. 26 | Matrices | Ch 14 | 14.4.1, 14.4.2, 14.4.4 |
28. | Mar. 28 | Strings | 15.1-2 | 15.5.2, 15.5.3 |
Mar. 30 | Holiday - Chavez Day | |||
29. | April 2 | More Strings | Ch 15.3-15.5.5 | 15.5.4, 15.5.5-15.5.7 |
29. | April 2 | Even More Strings | Ch 15.3-15.5.5 | 15.5.3, 15.5.5-15.5.7 |
30. | April 4 | Exceptions & Debugging | Ch 17 | 17.6.1-17.6.2 |
31. | April 6 | Files in Grace | Ch 18 | 18.6.1, 18.6.2 |
32. | April 9 | Grace Design & Debugging | Ch 20 | 18.6.3 |
33. | April 11 | More Design & Debugging | Ch 20 | |
34. | April 13 | Searching | Ch 19.1-2 | 19.6.1 |
35. | April 16 | Sorting | Ch 19.3 | 19.6.3 |
36. | April 18 | More Sorting | Ch 19.3-4 | 19.3.4, 19.3.8 |
37. | April 20 | Python 1 | ||
38. | April 23 | Python 2 | ||
39. | April 25 | Python 3 | ||
40. | April 27 | Python 4 | ||
41. | April 30 | Python 5 | ||
42. | May 2 | Summary | ||
Lectures and Readings |